Media Release Supplement - 2004-12-17b -
Commission funds affordable
housing across the state
| Kansas City Metro Region | ||||||||||
| Dev. Name | Developer | City | Project # | New Rehab |
Elderly Family |
Number of Units | 9% Tax Credits |
MHDC | HOME | CHDO |
| Richmond Srs. | H & H Development | Richmond | 21 | New | Elderly | 40 | $266,536 | $937,605 | ||
| Wilshire Hills | Jeffrey E. Smith Development | Lee's Summit | 35 | New | Elderly | 66 | $607,251 | $1,150,000 | ||
| Old Town Lofts | DLS Historic Developer | Kansas City | 46 | Conversion | Family | 44 | $509,164 | |||
| Chaumiere Place | Cohen-Esrey Development | Kansas City | 89 | Conversion | Elderly | 35 | $395,615 | |||
| Parkway Apts. | Twin Elms II Development Corp. | Kansas City | 103 | New | Family | 40 | $437,250 | $1,000,000 | ||
| Landmark Towers | Yarco Co. | Liberty | 105 | Rehab | Elderly | 64 | $550,000 | |||
| Olde Oak Tree | Yarco Co. | Independence | 107 | Rehab - TE | Elderly | 124 | $500,000 | |||
| Alexandria Apts. | Cohen-Esrey Development | Kansas City | 109 | Rehab - TE | Family | 54 | $500,000 | |||
| Region Total | 467 | $2,215,816 | $1,937,605 | $2,700,000 | ||||||
| 20.9% | $2,700,000 | |||||||||
| St. Louis Region | ||||||||||
| Dev. Name | Developer | City | Project # | New Rehab |
Elderly Family |
Number of Units | 9% Tax Credits |
MHDC | HOME | CHDO |
| Bentwood III | Bentwood Developers | St. Louis Co. | 19 | New | Family | 52 | $400,000 | $1,495,000 | ||
| Hickory Hollow | NECAC / Smith | Wentzville | 36 | New | Family | 37 | $476,295 | $1,689,510 | ||
| DeSales State Street Apts. | DeSales Community Housing | St. Louis City | 38 | Rehab | Family | 12 | $180,000 | |||
| Cochran Gardens I | Cochran Redevelop. Partners | St. Louis City | 41 | New | Family | 122 | $700,000 | $2,000,000 | ||
| Summit Valley | Summit Valley Investment | Franklin Co. | 55 | New | Family | 48 | $325,000 | $725,000 | ||
| Ville Estates | Northside Community Housing | St. Louis City | 60 | New | Family | 12 | $257,000 | $250,000 | ||
| 5th Ward Elderly West | Pyramid Construction, Inc. | St. Louis City | 63 | New | Elderly | 96 | $600,000 | $1,000,000 | ||
| Stratford Commons II | Gundaker Development | St. Louis Co. | 67 | New | Family | 48 | $380,000 | $1,100,000 | ||
| Lillian Park | Riverview W. Florissant Develop. | St. Louis City | 68 | New | Family | 11 | $225,000 | $200,000 | ||
| St. Luke's Plaza | Cornerstone/St. Luke's Inc. | St. Louis City | 71 | Rehab | Family | 216 | $490,000 | |||
| North Newstead 4 | North Newstead Association | St. Louis City | 72 | New | Family | 14 | $234,000 | |||
| Meadowglen | Eagle Point Enterprises | St. Louis Co. | 76 | Rehab | Elderly | 208 | $1,500,000 | |||
| Region Total | 876 | $3,777,295 | $725,000 | $7,835,000 | $1,889,510 | |||||
| 35.7% | ||||||||||
| Out State Region | ||||||||||
| Dev. Name | Developer | City | Project # | New Rehab |
Elderly Family |
Number of Units | 9% Tax Credits |
MHDC | HOME | CHDO |
| MO Assn. of the Deaf Apts. | MO Assn. of the Deaf | Fulton | 1 | Rehab | Elderly | 40 | $100,000 | |||
| Garden Villas | MBL Development | Bolivar | 2 | New | Elderly | 28 | $255,039 | $692,289 | ||
| Flat River I | MACO | Park Hills | 6 | Rehab | Family | 50 | $194,088 | $223,458 | ||
| Kennett Apts. | MACO | Kennett | 10 | Rehab | Family | 75 | $344,865 | |||
| Lost Tree North | O-H I, LLC | Branson | 13 | New | Family | 24 | $1,100,000 | |||
| Drake Apts. | Carlson Gardner | Carthage | 15 | Conversion | Elderly | 26 | $264,017 | $650,000 | ||
| Elm Street Apts. | Carlson Gardner | Springfield | 16 | Rehab | Family | 52 | $638,707 | |||
| Cape Meadows | RCH Development | Cape Girardeau | 23 | Rehab | Family | 48 | $313,101 | $303,055 | ||
| Madison Square | Affordable Homes Develop. | Strafford | 24 | New | Family | 24 | $218,364 | $732,921 | ||
| Green Hills CHDO Infill 45-47 | GH Community Development | Chillicothe | 28 | New | Family | 3 | $400,600 | |||
| Craigmont Place | CP Developers | Springfield | 34 | Rehab | Family | 90 | $389,468 | $1,450,000 | ||
| Cuba Place | Midcontinent Equity Holdings | Cuba | 47 | New | Family | 32 | $227,383 | $700,000 | ||
| Villas at Copper Leaf | Zimmerman Properties | Nixa | 59 | New | Elderly | 64 | $343,300 | $970,000 | $400,000 | |
| Deer Run Crossing | Red-Wood Development | Carthage | 64 | Rehab | Family | 68 | $290,197 | $385,000 | ||
| Moberly Assoc. II | NECAC | Moberly | 83 | Rehab | Family/Elderly | 24 | $87,335 | $190,331 | ||
| Savannah Sr. Apts | Comm. Action Ptship. St. Joseph | Savannah | 84 | New | Elderly | 40 | $281,000 | $843,800 | ||
| Ash Place | Ash Place Historic Developers | Nevada | 91 | Conversion | Elderly | 40 | $400,045 | $450,000 | ||
| Chapel Hill Commons | Landmark | Jefferson City | 95 | New | Elderly | 44 | $341,333 | $1,050,000 | ||
| Region Total | 772 | $4,588,242 | $4,335,976 | $4,247,289 | $2,058,189 | |||||
| 43.4% | ||||||||||
| Total Tax Credits Allocated | $10,581,353 | |||||||||
| Permanent Housing for the | ||||||||||
| Dev. Name | Developer | City | Project # | New Rehab |
Elderly Family |
Number of Units | 9% Tax Credits |
MHDC | HOME | CHDO |
| Matt Talbott Project | Benilde Hall | KC | 397-F | New | 12 | $500,000 | ||||
| Rosati House | St. Patrick Center | STL | 75 | New | 26 | $595,000 |